Usage Statistics for honannaolsson.com

Summary Period: February 2012
Generated 01-Mar-2012 02:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4046
Total Files 3237
Total Pages 3042
Total Visits 1510
Total KBytes 70600
Total Unique Sites 512
Total Unique URLs 34
Total Unique Referrers 444
Total Unique User Agents 287
. Avg Max
Hits per Hour 5 168
Hits per Day 139 340
Files per Day 111 297
Pages per Day 104 204
Sites per Day 17 53
Visits per Day 52 79
KBytes per Day 2434 12520
Hits by Response Code
Code 200 - OK 80.00% 3237
Code 301 - Moved Permanently 0.67% 27
Code 304 - Not Modified 0.40% 16
Code 404 - Not Found 18.93% 766

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 143 3.53% 124 3.83% 125 4.11% 53 3.51% 35 6.84% 3292 4.66%
2 212 5.24% 183 5.65% 183 6.02% 59 3.91% 39 7.62% 8386 11.88%
3 233 5.76% 208 6.43% 204 6.71% 57 3.77% 45 8.79% 12520 17.73%
4 340 8.40% 297 9.18% 175 5.75% 57 3.77% 43 8.40% 9488 13.44%
5 114 2.82% 89 2.75% 87 2.86% 50 3.31% 38 7.42% 969 1.37%
6 175 4.33% 149 4.60% 149 4.90% 52 3.44% 43 8.40% 239 0.34%
7 151 3.73% 117 3.61% 115 3.78% 56 3.71% 51 9.96% 1887 2.67%
8 163 4.03% 129 3.99% 128 4.21% 59 3.91% 52 10.16% 2386 3.38%
9 145 3.58% 114 3.52% 114 3.75% 58 3.84% 49 9.57% 585 0.83%
10 144 3.56% 121 3.74% 120 3.94% 74 4.90% 52 10.16% 3465 4.91%
11 176 4.35% 150 4.63% 145 4.77% 79 5.23% 50 9.77% 5153 7.30%
12 152 3.76% 128 3.95% 124 4.08% 53 3.51% 35 6.84% 3440 4.87%
13 153 3.78% 121 3.74% 98 3.22% 57 3.77% 48 9.38% 2622 3.71%
14 152 3.76% 125 3.86% 124 4.08% 56 3.71% 53 10.35% 6259 8.86%
15 124 3.06% 92 2.84% 68 2.24% 38 2.52% 40 7.81% 1736 2.46%
16 67 1.66% 43 1.33% 44 1.45% 41 2.72% 30 5.86% 353 0.50%
17 77 1.90% 54 1.67% 56 1.84% 55 3.64% 34 6.64% 369 0.52%
18 61 1.51% 46 1.42% 42 1.38% 42 2.78% 28 5.47% 175 0.25%
19 81 2.00% 58 1.79% 59 1.94% 44 2.91% 29 5.66% 387 0.55%
20 107 2.64% 75 2.32% 76 2.50% 59 3.91% 46 8.98% 382 0.54%
21 113 2.79% 91 2.81% 91 2.99% 58 3.84% 41 8.01% 1010 1.43%
22 109 2.69% 79 2.44% 76 2.50% 65 4.30% 48 9.38% 377 0.53%
23 114 2.82% 77 2.38% 80 2.63% 56 3.71% 34 6.64% 970 1.37%
24 106 2.62% 73 2.26% 71 2.33% 36 2.38% 34 6.64% 466 0.66%
25 114 2.82% 77 2.38% 73 2.40% 37 2.45% 43 8.40% 1163 1.65%
26 174 4.30% 143 4.42% 141 4.64% 48 3.18% 39 7.62% 780 1.10%
27 108 2.67% 81 2.50% 80 2.63% 41 2.72% 50 9.77% 271 0.38%
28 152 3.76% 127 3.92% 128 4.21% 41 2.72% 42 8.20% 1347 1.91%
29 86 2.13% 66 2.04% 66 2.17% 34 2.25% 35 6.84% 125 0.18%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 115 2.84% 2 77 2.38% 2 75 2.47% 77 2241 3.17%
1 4 126 3.11% 3 87 2.69% 2 82 2.70% 66 1904 2.70%
2 4 131 3.24% 3 104 3.21% 3 101 3.32% 69 2000 2.83%
3 4 133 3.29% 3 88 2.72% 3 88 2.89% 22 625 0.88%
4 6 188 4.65% 5 149 4.60% 5 149 4.90% 205 5955 8.44%
5 4 131 3.24% 3 101 3.12% 3 96 3.16% 72 2089 2.96%
6 3 109 2.69% 2 86 2.66% 2 86 2.83% 81 2339 3.31%
7 4 120 2.97% 3 87 2.69% 3 88 2.89% 82 2374 3.36%
8 5 153 3.78% 4 120 3.71% 3 101 3.32% 122 3532 5.00%
9 7 210 5.19% 5 172 5.31% 5 169 5.56% 146 4226 5.99%
10 6 191 4.72% 5 154 4.76% 4 130 4.27% 139 4039 5.72%
11 4 139 3.44% 3 105 3.24% 3 107 3.52% 59 1699 2.41%
12 6 175 4.33% 5 145 4.48% 5 146 4.80% 86 2491 3.53%
13 5 172 4.25% 4 133 4.11% 4 135 4.44% 140 4061 5.75%
14 5 167 4.13% 4 134 4.14% 4 129 4.24% 154 4471 6.33%
15 7 219 5.41% 6 192 5.93% 6 194 6.38% 102 2961 4.19%
16 9 261 6.45% 7 229 7.07% 7 223 7.33% 103 3000 4.25%
17 5 169 4.18% 4 133 4.11% 4 131 4.31% 62 1811 2.56%
18 7 231 5.71% 7 207 6.39% 7 204 6.71% 95 2745 3.89%
19 4 125 3.09% 3 105 3.24% 3 107 3.52% 45 1307 1.85%
20 10 301 7.44% 8 253 7.82% 4 132 4.34% 132 3831 5.43%
21 5 170 4.20% 4 140 4.32% 4 139 4.57% 147 4277 6.06%
22 5 154 3.81% 4 117 3.61% 3 110 3.62% 85 2478 3.51%
23 5 156 3.86% 4 119 3.68% 4 120 3.94% 143 4145 5.87%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 2050 50.67% 911 1.29% /
2 340 8.40% 1164 1.65% /webalizer/
3 319 7.88% 38385 54.37% /webalizer/usage_201201.html
4 168 4.15% 13967 19.78% /webalizer/usage_201110.html
5 40 0.99% 6 0.01% /icons/blank.gif
6 39 0.96% 9 0.01% /icons/folder.gif
7 31 0.77% 3093 4.38% /webalizer/usage_201108.html
8 29 0.72% 3028 4.29% /webalizer/usage_201111.html
9 26 0.64% 2674 3.79% /webalizer/usage_201109.html
10 23 0.57% 2026 2.87% /webalizer/usage_201112.html
11 21 0.52% 2056 2.91% /webalizer/usage_201202.html
12 12 0.30% 28 0.04% /webalizer/usage.png
13 8 0.20% 35 0.05% /webalizer/ctry_usage_201108.png
14 8 0.20% 42 0.06% /webalizer/ctry_usage_201109.png
15 8 0.20% 38 0.05% /webalizer/ctry_usage_201110.png
16 8 0.20% 31 0.04% /webalizer/daily_usage_201109.png
17 8 0.20% 23 0.03% /webalizer/daily_usage_201110.png
18 8 0.20% 17 0.02% /webalizer/hourly_usage_201109.png
19 8 0.20% 17 0.02% /webalizer/hourly_usage_201110.png
20 7 0.17% 39 0.06% /webalizer/ctry_usage_201111.png
21 7 0.17% 33 0.05% /webalizer/ctry_usage_201112.png
22 7 0.17% 38 0.05% /webalizer/ctry_usage_201201.png
23 7 0.17% 39 0.05% /webalizer/ctry_usage_201202.png
24 7 0.17% 26 0.04% /webalizer/daily_usage_201108.png
25 7 0.17% 27 0.04% /webalizer/daily_usage_201111.png
26 7 0.17% 23 0.03% /webalizer/daily_usage_201112.png
27 7 0.17% 26 0.04% /webalizer/daily_usage_201201.png
28 7 0.17% 21 0.03% /webalizer/daily_usage_201202.png
29 7 0.17% 15 0.02% /webalizer/hourly_usage_201108.png
30 7 0.17% 15 0.02% /webalizer/hourly_usage_201111.png

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 319 7.88% 38385 54.37% /webalizer/usage_201201.html
2 168 4.15% 13967 19.78% /webalizer/usage_201110.html
3 31 0.77% 3093 4.38% /webalizer/usage_201108.html
4 29 0.72% 3028 4.29% /webalizer/usage_201111.html
5 26 0.64% 2674 3.79% /webalizer/usage_201109.html
6 21 0.52% 2056 2.91% /webalizer/usage_201202.html
7 23 0.57% 2026 2.87% /webalizer/usage_201112.html
8 340 8.40% 1164 1.65% /webalizer/
9 2050 50.67% 911 1.29% /
10 8 0.20% 42 0.06% /webalizer/ctry_usage_201109.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 2050 50.67% 1166 78.62% /
2 340 8.40% 161 10.86% /webalizer/
3 168 4.15% 53 3.57% /webalizer/usage_201110.html
4 319 7.88% 38 2.56% /webalizer/usage_201201.html
5 29 0.72% 15 1.01% /webalizer/usage_201111.html
6 26 0.64% 14 0.94% /webalizer/usage_201109.html
7 31 0.77% 13 0.88% /webalizer/usage_201108.html
8 23 0.57% 13 0.88% /webalizer/usage_201112.html
9 21 0.52% 10 0.67% /webalizer/usage_201202.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 2050 50.67% 1148 77.52% /
2 340 8.40% 154 10.40% /webalizer/
3 319 7.88% 69 4.66% /webalizer/usage_201201.html
4 168 4.15% 35 2.36% /webalizer/usage_201110.html
5 31 0.77% 19 1.28% /webalizer/usage_201108.html
6 26 0.64% 16 1.08% /webalizer/usage_201109.html
7 29 0.72% 16 1.08% /webalizer/usage_201111.html
8 23 0.57% 15 1.01% /webalizer/usage_201112.html
9 21 0.52% 9 0.61% /webalizer/usage_201202.html

Top 30 of 512 Total Sites
# Hits Files KBytes Visits Hostname
1 483 11.94% 483 14.92% 47874 67.81% 87 5.76% 178-137-16-47-lvv.broadband.kyivstar.net
2 467 11.54% 467 14.43% 0 0.00% 336 22.25% 059148242007.ctinets.com
3 120 2.97% 80 2.47% 188 0.27% 18 1.19% sticker00.yandex.ru
4 107 2.64% 69 2.13% 2029 2.87% 63 4.17% spider-95-108-158-134.yandex.com
5 96 2.37% 96 2.97% 311 0.44% 0 0.00% bzq-114-71-13.static.bezeqint.net
6 73 1.80% 67 2.07% 1685 2.39% 2 0.13% dynamic-adsl-94-38-14-68.clienti.tiscali.it
7 71 1.75% 71 2.19% 0 0.00% 5 0.33% 115-166-11-209.ip.adam.com.au
8 67 1.66% 36 1.11% 495 0.70% 33 2.19% crawl-66-249-66-175.googlebot.com
9 64 1.58% 55 1.70% 1569 2.22% 1 0.07% bzq-62-219-8-231.static.dcenter.bezeqint.net
10 60 1.48% 60 1.85% 35 0.05% 1 0.07% host-148-189-93-88.in-addr.arpa
11 47 1.16% 24 0.74% 1195 1.69% 23 1.52% 208.115.113.89
12 45 1.11% 18 0.56% 415 0.59% 24 1.59% crawl-66-249-66-203.googlebot.com
13 45 1.11% 45 1.39% 26 0.04% 1 0.07% host-147-189-93-105.in-addr.arpa
14 45 1.11% 45 1.39% 26 0.04% 2 0.13% host-149-189-93-42.in-addr.arpa
15 45 1.11% 45 1.39% 26 0.04% 2 0.13% host-149-206.arroba.ru
16 39 0.96% 0 0.00% 138 0.19% 0 0.00% 124.115.6.13
17 38 0.94% 19 0.59% 801 1.13% 17 1.13% 208-115-111-73-reverse.wowrack.com
18 32 0.79% 19 0.59% 499 0.71% 19 1.26% crawl-66-249-71-54.googlebot.com
19 30 0.74% 30 0.93% 0 0.00% 3 0.20% 46.39.34.4
20 30 0.74% 30 0.93% 17 0.02% 2 0.13% host-147-103.arroba.ru
21 30 0.74% 30 0.93% 17 0.02% 1 0.07% host-147-141.arroba.ru
22 30 0.74% 30 0.93% 17 0.02% 1 0.07% host-147-142.arroba.ru
23 30 0.74% 30 0.93% 17 0.02% 1 0.07% host-147-189-93-147.in-addr.arpa
24 30 0.74% 30 0.93% 17 0.02% 1 0.07% host-147-189-93-79.in-addr.arpa
25 30 0.74% 30 0.93% 17 0.02% 1 0.07% host-148-79.arroba.ru
26 29 0.72% 16 0.49% 62 0.09% 13 0.86% 64.22.106.82
27 29 0.72% 22 0.68% 37 0.05% 22 1.46% static-208-80-194-30.as13448.com
28 27 0.67% 14 0.43% 408 0.58% 8 0.53% fulltextrobot-77-75-77-17.seznam.cz
29 25 0.62% 20 0.62% 876 1.24% 1 0.07% c.aihit.com
30 25 0.62% 6 0.19% 77 0.11% 6 0.40% crawl06.exabot.com

Top 10 of 512 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 483 11.94% 483 14.92% 47874 67.81% 87 5.76% 178-137-16-47-lvv.broadband.kyivstar.net
2 107 2.64% 69 2.13% 2029 2.87% 63 4.17% spider-95-108-158-134.yandex.com
3 73 1.80% 67 2.07% 1685 2.39% 2 0.13% dynamic-adsl-94-38-14-68.clienti.tiscali.it
4 64 1.58% 55 1.70% 1569 2.22% 1 0.07% bzq-62-219-8-231.static.dcenter.bezeqint.net
5 47 1.16% 24 0.74% 1195 1.69% 23 1.52% 208.115.113.89
6 25 0.62% 20 0.62% 876 1.24% 1 0.07% c.aihit.com
7 38 0.94% 19 0.59% 801 1.13% 17 1.13% 208-115-111-73-reverse.wowrack.com
8 21 0.52% 17 0.53% 765 1.08% 1 0.07% 173.192.34.95-static.reverse.softlayer.com
9 9 0.22% 9 0.28% 753 1.07% 1 0.07% 38.100.21.16
10 9 0.22% 9 0.28% 752 1.06% 1 0.07% 38.100.21.22

Top 30 of 444 Total Referrers
# Hits Referrer
1 2076 51.31% - (Direct Request)
2 330 8.16% http://seven-kisses.ru
3 135 3.34% http://solutions.my1.ru
4 105 2.60% http://www-mamba.ru
5 77 1.90% www.dabloggs.com
6 24 0.59% http://amg-portal.com
7 17 0.42% http://www.annaandcamera.com/
8 15 0.37% http://teanslate.ru
9 15 0.37% http://vufepiju.yaraho.com/sitemap.html
10 12 0.30% http://feeds.feedburner.com/jacco
11 10 0.25% http://bacujupu.dax.ru/sitemap.html
12 10 0.25% http://bedbathand-beyondcoupons.com/
13 10 0.25% http://blog.colveta.com/lookbook
14 10 0.25% http://facilitiesvdvn.cwahi.net/
15 10 0.25% http://fashion.xaser.com/
16 10 0.25% http://flighttnrvgk.cwahi.net/
17 10 0.25% http://homographkay.dousetsu.com/sitemap.html
18 10 0.25% http://marketmbu.dousetsu.com/
19 10 0.25% http://marketmbu.dousetsu.com/sitemap.html
20 10 0.25% http://peaceablywkq.cwahi.net/sitemap.html
21 10 0.25% http://pullxse.cwahi.net/sitemap.html
22 10 0.25% http://qufaboso.netai.net/sitemap.html
23 10 0.25% http://taproomckbbpn.cwahi.net/
24 10 0.25% http://woofaa.com/
25 9 0.22% http://leprosorium.ru/users/shepik/posts/
26 8 0.20% http://carbonwhich.com/c/green-corporations
27 8 0.20% http://shop.chic-chic-store.com/
28 7 0.17% http://z0ro.com/
29 6 0.15% http://allqoo.com
30 6 0.15% http://blog.jaccofashion.com/category/store-collections

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 37.50% honannaolsson
2 2 25.00% anna olsson fotograf
3 1 12.50% anna la camera
4 1 12.50% anna olsson foto
5 1 12.50% anna with camera

Top 15 of 287 Total User Agents
# Hits User Agent
1 244 6.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 235 5.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 213 5.26% Sosospider+(+http://help.soso.com/webspider.htm)
4 115 2.84% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 107 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 107 2.64% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 104 2.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 82 2.03% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
9 79 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 75 1.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 73 1.80% Java/1.4.1_04
12 73 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 73 1.80% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
14 72 1.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
15 71 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Usage by Country for February 2012

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 1417 35.02% 1013 31.29% 9683 13.72% Commercial (com)
2 816 20.17% 578 17.86% 6747 9.56% Unresolved/Unknown
3 737 18.22% 712 22.00% 50199 71.10% Network (net)
4 401 9.91% 345 10.66% 509 0.72% Russian Federation
5 330 8.16% 330 10.19% 191 0.27% Address Routing (arpa)
6 73 1.80% 67 2.07% 1685 2.39% Italy
7 71 1.75% 71 2.19% 0 0.00% Australia
8 46 1.14% 22 0.68% 563 0.80% Czech Republic
9 45 1.11% 26 0.80% 330 0.47% Germany
10 25 0.62% 15 0.46% 48 0.07% Ukraine
11 18 0.44% 15 0.46% 520 0.74% Turkey
12 14 0.35% 10 0.31% 26 0.04% Norway
13 12 0.30% 8 0.25% 26 0.04% Netherlands
14 10 0.25% 6 0.19% 16 0.02% Sweden
15 8 0.20% 4 0.12% 16 0.02% Non-Profit (org)
16 6 0.15% 3 0.09% 12 0.02% Seychelles
17 2 0.05% 1 0.03% 4 0.01% Austria
18 2 0.05% 1 0.03% 4 0.01% Belgium
19 2 0.05% 2 0.06% 1 0.00% China
20 2 0.05% 2 0.06% 1 0.00% Colombia
21 2 0.05% 1 0.03% 4 0.01% Poland
22 1 0.02% 1 0.03% 0 0.00% Bangladesh
23 1 0.02% 1 0.03% 0 0.00% Brazil
24 1 0.02% 0 0.00% 4 0.00% Switzerland
25 1 0.02% 1 0.03% 0 0.00% Indonesia
26 1 0.02% 1 0.03% 7 0.01% Israel
27 1 0.02% 0 0.00% 4 0.00% Moldova
28 1 0.02% 1 0.03% 0 0.00% Mexico


Generated by Webalizer Version 2.20